<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Push Offices &#187; Marketing Strategy</title>
	<atom:link href="http://www.pushoffices.com/category/marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushoffices.com</link>
	<description>PUSH OFFICES is a creative firm in Venice CA. We specialize in web design, web development, digital design, branding, and advertising.</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:36:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PUSH Designs New Time Warner eStore</title>
		<link>http://www.pushoffices.com/2010/07/push-designs-new-time-warner-estore/</link>
		<comments>http://www.pushoffices.com/2010/07/push-designs-new-time-warner-estore/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:28:54 +0000</pubDate>
		<dc:creator>Push Staff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Project Launch]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[e-Commerce]]></category>

		<guid isPermaLink="false">http://www.pushoffices.com/?p=1145</guid>
		<description><![CDATA[




PUSH partnered with back-end systems integrator SYNCHRONOSS on the launch of Time Warner&#8217;s new eStore. Get your cable and a spiffy new screen to watch it on all in one place. 
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1146" class="wp-caption alignnone" style="width: 490px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-1146" title="timewarner1" src="http://www.pushoffices.com/wp-content/uploads/timewarner1.jpg" alt="Time Warner Cable eStore Homepage" width="480" height="587" /></dt>
</dl>
</div>
<p>PUSH partnered with back-end systems integrator SYNCHRONOSS on the launch of Time Warner&#8217;s new eStore. Get your cable and a spiffy new screen to watch it on all in one place. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushoffices.com/2010/07/push-designs-new-time-warner-estore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUSH Launches New eCommerce Experience For InterCall</title>
		<link>http://www.pushoffices.com/2010/06/push-launches-new-ecommerce-experience-for-intercall/</link>
		<comments>http://www.pushoffices.com/2010/06/push-launches-new-ecommerce-experience-for-intercall/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:34:48 +0000</pubDate>
		<dc:creator>Push Staff</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project Launch]]></category>
		<category><![CDATA[e-Commerce]]></category>

		<guid isPermaLink="false">http://www.pushoffices.com/?p=1155</guid>
		<description><![CDATA[
PUSH collaborated with InterCall to launch a new eCommerce site featuring conferencing services for small business. Why fly to six locations when you can have one conference call? 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1159" title="InterCall SMB Launch" src="http://www.pushoffices.com/wp-content/uploads/InterCall2.jpg" alt="PUSH Launches New eCommerce Site For Small Business Conference Services" width="480" height="359" /></p>
<p>PUSH collaborated with InterCall to launch a new eCommerce site featuring conferencing services for small business. Why fly to six locations when you can have one conference call? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushoffices.com/2010/06/push-launches-new-ecommerce-experience-for-intercall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY Music taps PUSH Offices For Music Strategy</title>
		<link>http://www.pushoffices.com/2010/03/sony-music-taps-push-offices-for-music-strategy/</link>
		<comments>http://www.pushoffices.com/2010/03/sony-music-taps-push-offices-for-music-strategy/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:35:10 +0000</pubDate>
		<dc:creator>Push Staff</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Viral/Buzz Marketing]]></category>

		<guid isPermaLink="false">http://www.pushoffices.com/?p=936</guid>
		<description><![CDATA[Sony Music is working with PUSH Offices to develop the digital and social media strategy for a new product that is currently in development. Yes, this is as exciting as it sounds, and that is all we can say. STAY TUNED! 
]]></description>
			<content:encoded><![CDATA[<div id="attachment_938" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-938" title="sonymusiclogo" src="http://www.pushoffices.com/wp-content/uploads/sonymusiclogo.jpg" alt="Sony Music" width="480" height="341" /><p class="wp-caption-text">Sony Music</p></div>
<p>Sony Music is working with PUSH Offices to develop the digital and social media strategy for a new product that is currently in development. Yes, this is as exciting as it sounds, and that is all we can say. STAY TUNED! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushoffices.com/2010/03/sony-music-taps-push-offices-for-music-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Users Wish They Had 19 Fingers, Say Hello To The Gboard</title>
		<link>http://www.pushoffices.com/2009/12/gmail-users-wish-they-had-19-fingers/</link>
		<comments>http://www.pushoffices.com/2009/12/gmail-users-wish-they-had-19-fingers/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:07:09 +0000</pubDate>
		<dc:creator>Push Staff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project Launch]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.pushoffices.com/?p=869</guid>
		<description><![CDATA[
PUSH created the branding, icons, and supporting website for the launch of the Gboard, a new keyboard designed for Gmail users.
Christina Warren of Mashable raves &#8220;Looking for the perfect, unique gift for the Gmail addict this holiday season? Look no further than the Gboard&#8230;&#8221;
Just in time for the holiday season. Pick one up–or three, at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-874" title="gboard2" src="http://www.pushoffices.com/wp-content/uploads/gboard2.jpg" alt="" width="480" height="360" /></p>
<p>PUSH created the branding, icons, and supporting website for the launch of the <a title="Gboard" href="http://www.gboard.com" target="_blank">Gboard</a>, a new keyboard designed for Gmail users.</p>
<p>Christina Warren of <a href="http://mashable.com/2009/12/04/gboard/" target="_blank">Mashable</a> raves &#8220;Looking for the perfect, unique gift for the Gmail addict this holiday season? Look no further than the Gboard&#8230;&#8221;</p>
<p>Just in time for the holiday season. Pick one up–or three, at <a title="Gboard" href="http://www.gboard.com" target="_blank">www.gboard.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushoffices.com/2009/12/gmail-users-wish-they-had-19-fingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste Of The PUSH Process</title>
		<link>http://www.pushoffices.com/2009/10/taste-of-the-push-process/</link>
		<comments>http://www.pushoffices.com/2009/10/taste-of-the-push-process/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:44:56 +0000</pubDate>
		<dc:creator>Push Staff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.pushoffices.com/?p=844</guid>
		<description><![CDATA[
Listen. Make. Think. Listen again. Make some more.
As Peter Di Sabitino says, &#8220;Work makes work.&#8221; The process at PUSH rarely follows a linear path–the only exception that each stage builds on the last. In this sense our process is a strait line–leading from one thought to the next. Some design solutions of one phase would [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7240876&amp;server=vimeo.com&amp;" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://vimeo.com/moogaloop.swf?clip_id=7240876&amp;server=vimeo.com&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Listen. Make. Think. Listen again. Make some more.</p>
<p>As Peter Di Sabitino says, &#8220;Work makes work.&#8221; The process at PUSH rarely follows a linear path–the only exception that each stage builds on the last. In this sense our process is a strait line–leading from one thought to the next. Some design solutions of one phase would be unthinkable if not for some tiny finding in a past phase.</p>
<p>Research is a &#8220;designerly&#8221; act at PUSH. We don&#8217;t feel like we have done our research unless we can create a designed object that is the synthesis of our research. A book of conversations had with a client&#8217;s customers. A short documentary of 55 stakeholder interviews, each 30 minutes long cut to a single 2 minute video.</p>
<p>This is how we institutionalize information at PUSH. This is how we share and transfer knowledge. This is how we work. Listen. Make. Think. Repeat. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushoffices.com/2009/10/taste-of-the-push-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUSH Gets People From Here To There</title>
		<link>http://www.pushoffices.com/2009/10/getting-from-here-to-there/</link>
		<comments>http://www.pushoffices.com/2009/10/getting-from-here-to-there/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:20:19 +0000</pubDate>
		<dc:creator>Push Staff</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.pushoffices.com/?p=808</guid>
		<description><![CDATA[PUSH worked with InterCall, the worlds largest provider of conferencing call and meeting services, to create an interactive sales tool to help potential customers find the offering that was best suited to their needs. Check out the live site.
Three simple questions, and the site narrows down the field of over 40 of offerings to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pushoffices.com/2009/10/getting-from-here-to-there/"><img class="alignnone size-full wp-image-836" title="intercall11" src="http://www.pushoffices.com/wp-content/uploads/intercall11.jpg" alt="" width="480" height="274" /></a>PUSH worked with InterCall, the worlds largest provider of conferencing call and meeting services, to create an interactive sales tool to help potential customers find the offering that was best suited to their needs. <a href="https://www.intercall.com/flash/selector/" target="_blank">Check out the live site.</a></p>
<p>Three simple questions, and the site narrows down the field of over 40 of offerings to a single recommendation. <span id="more-808"></span></p>
<p><img class="alignnone size-full wp-image-837" title="InterCall" src="http://www.pushoffices.com/wp-content/uploads/intercall21.jpg" alt="" width="480" height="274" />The site experience is developed so that questions can be optimized and changed on the fly– allowing InterCall to see which questions resonate with customers the most. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushoffices.com/2009/10/getting-from-here-to-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Campaign For Yahoo!</title>
		<link>http://www.pushoffices.com/2009/10/mobile-campaign-for-yahoo/</link>
		<comments>http://www.pushoffices.com/2009/10/mobile-campaign-for-yahoo/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:50:58 +0000</pubDate>
		<dc:creator>Push Staff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.pushoffices.com/?p=798</guid>
		<description><![CDATA[
Yahoo! asked us to work with them on a mobile campaign promoting their new iPhone Apps. Yahoo! meet iPhone. 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-799" title="yahoomobile" src="http://www.pushoffices.com/wp-content/uploads/yahoomobile.jpg" alt="" width="480" height="320" /></p>
<p>Yahoo! asked us to work with them on a mobile campaign promoting their new iPhone Apps. Yahoo! meet iPhone. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushoffices.com/2009/10/mobile-campaign-for-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players A Little Closer To Finding Each Other</title>
		<link>http://www.pushoffices.com/2009/04/players-a-little-closer-to-finding-each-other/</link>
		<comments>http://www.pushoffices.com/2009/04/players-a-little-closer-to-finding-each-other/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:04:43 +0000</pubDate>
		<dc:creator>Push Staff</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://pushoffices.com/?p=681</guid>
		<description><![CDATA[
The strategists and architects have been busy working on the tennis community site Tennisfire.com.
Tennisfire is an online community focused on the tennis enthusiast. One of the fastest growing sports, tennis has seen a rebirth as young exciting and iconic players like the Williams sisters, Rodick, Nadal, and of course Federer have brought more young people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-686" title="tennisfscreen" src="http://pushoffices.com/wp-content/uploads/tennisfscreen.jpg" alt="" width="480" height="390" /></p>
<p>The strategists and architects have been busy working on the tennis community site Tennisfire.com.</p>
<p>Tennisfire is an online community focused on the tennis enthusiast. One of the fastest growing sports, tennis has seen a rebirth as young exciting and iconic players like the Williams sisters, Rodick, Nadal, and of course Federer have brought more young people to the game than ever before.</p>
<p>Players tend to be a tight knit community because of the need to find players of a similar skill level. Tennisfire fills the gap by connecting and introducing players around the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushoffices.com/2009/04/players-a-little-closer-to-finding-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Strategy With Sony Music</title>
		<link>http://www.pushoffices.com/2009/03/site-strategy-with-sony-music/</link>
		<comments>http://www.pushoffices.com/2009/03/site-strategy-with-sony-music/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:14:13 +0000</pubDate>
		<dc:creator>Push Staff</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://pushoffices.com/?p=663</guid>
		<description><![CDATA[
Sony Music asked PUSH to take a look at their strategy for signing up new members to their online music service MYPLAY. We came back with a comprehensive approach that improved user satisfaction, decreased overall login time by 90%, and was more inline with Sony&#8217;s brand vision. 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-671" title="sony_strat" src="http://pushoffices.com/wp-content/uploads/sony_strat.jpg" alt="" width="480" height="250" /></p>
<p>Sony Music asked PUSH to take a look at their strategy for signing up new members to their online music service MYPLAY. We came back with a comprehensive approach that improved user satisfaction, decreased overall login time by 90%, and was more inline with Sony&#8217;s brand vision. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushoffices.com/2009/03/site-strategy-with-sony-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game, Set, Match</title>
		<link>http://www.pushoffices.com/2009/03/game-set-match/</link>
		<comments>http://www.pushoffices.com/2009/03/game-set-match/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:22:43 +0000</pubDate>
		<dc:creator>Push Staff</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://pushoffices.com/?p=490</guid>
		<description><![CDATA[
Push is working with the online tennis community tennisfire.com on launch of their brand, online presence, and marketing strategy. 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-695" title="tfire" src="http://pushoffices.com/wp-content/uploads/tfire.jpg" alt="" width="480" height="210" /></p>
<p>Push is working with the online tennis community tennisfire.com on launch of their brand, online presence, and marketing strategy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushoffices.com/2009/03/game-set-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
